Club records
Player milestones and memorable matches from the club’s recorded history.
Club milestones
Career leaderboards
The leading scorers and most regular faces across every season on record. Competitive appearances and goals, with each player’s spells at the club.
All-time goalscorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Joe Young | 30 | 71 |
| 2 | Mathew Santos | 27 | 47 |
| 3 | Paul Monan | 26 | 102 |
| 4 | Sean Quinn | 24 | 116 |
| 5 | Alistair Ross | 23 | 62 |
| 6 | Ross Ingram | 23 | 30 |
| 7 | Euan Anderson | 21 | 68 |
| 8 | Alistair Patrick | 17 | 98 |
| 9 | Gavin Sim | 16 | 39 |
| 10 | Tam McClelland | 14 | 101 |
All-time appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Sean Quinn | 116 | 24 |
| 2 | Chris Lamb | 103 | 0 |
| 3 | Paul Monan | 102 | 26 |
| 4 | Tam McClelland | 101 | 14 |
| 5 | Alistair Patrick | 98 | 17 |
| 6 | Adam Easdon | 94 | 7 |
| 7 | Mark Ferris | 75 | 10 |
| 8 | Joe Young | 71 | 30 |
| 9 | Euan Anderson | 68 | 21 |
| 10 | Jamie Stirling | 68 | 3 |
Memorable results
Standout scorelines
The biggest victories and the matches with the most goals in the available archive. Every score below shows Saltcoats Victoria first.
Biggest wins
From recorded competitive matches. Ranked by winning margin; scores show Vics first.
| Opponent | Score | Date |
|---|---|---|
| Lugar Bothwell Thistle | 9–0 | 3 Sep 2016 |
| Maybole juniors | 9–0 | 26 Aug 2017 |
| Shettleston | 9–1 | 19 Oct 2013 |
| Hurlford United | 9–1 | 17 Aug 2016 |
| Whitletts victoria | 8–0 | 19 Mar 2016 |
Highest-scoring matches
From recorded competitive matches. Ranked by combined goals; scores show Vics first.
| Opponent | Score | Date |
|---|---|---|
| Darvel Fc | 2–11 | 3 Sep 2011 |
| Kilsyth Rangers | 5–7 | 4 Mar 2017 |
| Irvine meadow x1 | 9–2 | 16 Aug 2017 |
| Shettleston | 9–1 | 19 Oct 2013 |
| Hurlford United | 9–1 | 17 Aug 2016 |
Form and finishing
Season & match records
Scoring achievements, unbeaten spells and defensive records. Each table explains the period covered by its data.
Most goals in a season
Since 2024–25. Competitive goals recorded in the match record.
| Player | Season | Goals |
|---|---|---|
| Ross Ingram | 2024-2025 | 23 |
| Euan Anderson | 2024-2025 | 11 |
| Euan Anderson | 2025-2026 | 8 |
| David Sawyers | 2025-2026 | 7 |
| Adam Kamara | 2024-2025 | 7 |
Most goals in one match
Since 2024–25. Three or more goals is a hat-trick; penalty shootouts are excluded.
| Player / opponent | Date | Goals |
|---|---|---|
| Greg Forbes v Wishaw | 30 Jul 2025 | 4 |
| Gary Brown v Kello Rovers | 29 Jul 2026 | 3 |
| Adam Kamara v Campbeltown Pupils | 26 Jul 2025 | 3 |
| Ross Ingram v East Kilbride Thistle | 8 Mar 2025 | 3 |
| Euan Anderson v Newmains United | 8 Feb 2025 | 3 |
Longest runs
Since 2024–25, across recorded competitive matches. Draws end winning runs. Shootouts are excluded from the result.
| Run | Matches | Dates |
|---|---|---|
| Winning | 4 | 29 Nov 2025 – 24 Jan 2026 |
| Unbeaten | 4 | 1 Feb 2025 – 22 Feb 2025 |
Most clean sheets in a season
Team clean sheets from recorded competitive results. Older seasons may be incomplete.
| Season | Clean sheets |
|---|---|
| 2010-2011 | 10 |
| 2011-2012 | 9 |
| 2014-2015 | 8 |
| 2015-2016 | 8 |
| 2009-2010 | 7 |
A closer look
Scoring specialists
Penalty scorers and the players with the strongest goals-per-appearance record. The scoring ratio requires at least 20 appearances.
Most penalties scored
Career totals from the historical statistics and current match record. Excludes shootouts and friendlies.
| Player | Penalties |
|---|---|
| Gavin Sim | 10 |
| Sean Quinn | 9 |
| Ross Ingram | 6 |
| David Sawyers | 4 |
| Stuart Moodie | 3 |
Best goals per appearance
Career totals from the available records. Minimum 20 appearances; friendlies excluded.
| Player | Goals / apps | Ratio |
|---|---|---|
| Ross Ingram | 23 / 30 | 0.77 |
| Mathew Santos | 27 / 47 | 0.57 |
| Callum McDade | 10 / 21 | 0.48 |
| Joe Young | 30 / 71 | 0.42 |
| Gavin Sim | 16 / 39 | 0.41 |
About these records
Player career leaderboards show the top 10; other ranked blocks show the top 5. Records reflect the available archive, which has gaps, and are not a complete history of the club. Seasons up to 2023-24 are from the club's historical statistics; 2024-25 onward is counted live from the match record. Friendlies are not counted. Years show each spell at the club (season start years), so gaps show where a player left and returned.



































