Matches

WOSFL Third Division

Updated 12 Nov 2026

# Club PWDL FAGDPts Form
1 East Kilbride Thistle 11 9 1 1 42 17 +25 28 W D L W W
2 East Kilbride YM 10 7 2 1 27 9 +18 23 W W D W W
3 Glenvale 11 6 3 2 24 20 +4 21 L W D L W
4 Carluke Rovers 10 6 2 2 25 13 +12 20 W L W W W
5 Royal Albert 10 4 4 2 30 16 +14 16 L D L W D
6 Vale of Leven 10 4 2 4 18 18 0 14 D W L W D
7 Glasgow Perthshire 11 4 2 5 31 40 -9 14 L D W L D
8 Lugar Boswell Thistle 11 3 4 4 30 32 -2 13 D D W D W
9 Irvine Victoria 11 4 1 6 20 27 -7 13 W D W W L
10 West Park United 9 3 3 3 23 21 +2 12 W W D D L
11 Saltcoats Victoria 11 3 3 5 25 24 +1 12 D W L D D
12 Eglinton 10 3 3 4 20 21 -1 12 L D D W L
13 Kello Rovers 10 3 3 4 20 22 -2 12 D L D D L
14 St. Anthony's 9 2 1 6 13 26 -13 7 L W D L L
15 Giffnock 10 2 1 7 15 32 -17 7 W L L L L
16 Newmains United 10 1 1 8 12 37 -25 4 L L L L L
Promotion Relegation Full standings on WOSFL →
Proudly supported by

Our partners

Principal partners

The Bar OneCafé Del Greco'sJazza McG PhotographyMcLenan Corporate

Club partners

Abbey PrintBasebowlBCE LtdBreen RoofingCentral TaxisDj CobyGarden City BlindsGJD AutocareGlow HomesHHE Energy LtdHillhouse GroupHK AutotekInvincibleIrene Campbell MPJ Paton Plumbing & Heating LtdJames Frew LtdJWS Vehicle BodyshopMETRO SaltcoatsMIGHTY Fast fitting serviceMotherland SpiceNeil McPherson SolicitorsNonsuch Amusements and CafeNonsuch Lounge & Sports BarPaul Stevenson Funeral Directors LtdRendezvousSaltcoats Community & Labour Social ClubThe Hub, Ardrossan (South Beach)The Kandy Bar BakeryThorne TravelVictoria Bar, SaltcoatsViking Cafe SaltcoatsWealth & Pension Financial AdvisorsWelcome Homes